Bloomington (Minnesota)
Here is general information about Bloomington in Minnesota
Bloomington statistic
Coordinates | 44°50′1″N 93°18′36″W |
Country | United States |
State | Minnesota |
County | Hennepin |
Founded | 1843 |
Incorporated | 1960 (as a city) |
Elevation | 827 ft (252 m) |
Time zone | UTC−6 (CST) |
ZIP codes | 55420, 55425, 55431, 55435, 55437, 55438 |
Area code | 952 |
FIPS code | 27-06616 |
GNIS feature ID | 0640278 |
Website | bloomingtonmn.gov |
Government (Mayor) | Tim Busse |
Government (City) | 38.41 sq mi (99.47 km2) |
Government (Land) | 34.70 sq mi (89.88 km2) |
Government (Water) | 3.70 sq mi (9.59 km2) 9.73% |
Area (City) | 38.41 sq mi (99.47 km2) |
Area (Land) | 34.70 sq mi (89.88 km2) |
Area (Water) | 3.70 sq mi (9.59 km2) 9.73% |
Population (2020) (City) | 89,987 |
Population (2020) (Estimate (2021)) | 89,298 |
Population (2020) (Rank) | US: 385th MN: 4th |
Population (2020) (Density) | 2,593.28/sq mi (1,001.19/km2) |
Population (2020) (Metro) | 3,690,512 (US: 16th) |
Other cities info:
Bloomington is a suburban city located in Hennepin County, Minnesota, on the north bank of the Minnesota River, above its confluence with the Mississippi River. Bloomington lies 10 miles (16 km) south of downtown Minneapolis. As of the 2020 census, the city's population was 89,987, making it the fourth-largest city in Minnesota.